The symbols on the Equipment Palette are identified below.
AC Equipment | ||||
---|---|---|---|---|
Symbol | Description | Symbol | Description | |
Bus | Zig-zag Transformer | |||
Switchgear | Cable | |||
Panel Schedule | Busway | |||
Motor Control Center (MCC) | Transmission Line | |||
Utility | Current Limiting Reactor | |||
Generator |
HV (High Voltage) Breaker |
|||
Motor | LV (Low Voltage) Breaker | |||
UPS | Switch | |||
Adjustable Frequency Drive (AFD) | Fused Switch | |||
Capacitor | ATS (Automatic Transfer Switch) | |||
Load | Meter | |||
Shunt Reactor | Current Transformer | |||
Filter | Current Transformer | |||
2 Winding Transformer | Relay | |||
3 Winding Transformer |
Annotations | |
---|---|
Symbol | Description |
Note | |
Note with Leader | |
Box | |
Line |
DC Equipment | |
---|---|
Symbol | Description |
DC Bus | |
DC Utility | |
DC Generator | |
DC Battery | |
DC Photovoltaic | |
DC Rectifier | |
DC Inverter | |
DC Load | |
DC Motor | |
DC Cable | |
DC Low Voltage Breaker | |
DC Fused Switch |
The Session Window | |
Database Technical Reference |