Tip: Drag the edge of your browser to widen this topic for better viewing.
Panel Load | Including Downstream LoadTotal | |||||
---|---|---|---|---|---|---|
A | B | C | PF | Total[Avg] | ||
Connected-FLA | %Connected_A_I% | %Connected_B_I% | %Connected_C_I% | %Connected_Total_I% | %ConnAmps%, %TotalConnAmps% | |
Connected-Watts | %Connected_A_Watts% | %Connected_B_Watts% | %Connected_C_Watts% | %Connected_Total_Watts% | ||
Connected-Vars | %Connected_A_Vars% | %Connected_B_Vars% | %Connected_C_Vars% | %Connected_Total_Vars% | ||
Connected-VA | %Connected_A_VA% | %Connected_B_VA% | %Connected_C_VA% | %Connected_Total_VA% | %ConnVA%, %TotalConnVA% | |
Demand-FLA | %Demand_A_I% | %Demand_B_I% | %Demand_C_I% | %Demand_Total_I% | %DemandAmps%, %TotalDemandAmps% | |
Demand-Watts | %Demand_A_Watts% | %Demand_B_Watts% | %Demand_C_Watts% | %Demand_Total_Watts% | ||
Demand-Vars | %Demand_A_Vars% | %Demand_B_Vars% | %Demand_C_Vars% | %Demand_Total_Vars% | ||
Demand-VA | %Demand_A_VA% | %Demand_B_VA% | %Demand_C_VA% | %Demand_Total_VA% | %DemandVA%, %TotalDemandVA% | |
Code Factors-FLA | %Code_Factor_I%, %CodeAmps, TotalCodeAmps% | |||||
Code Factors-VA | %Code_Factor_VA%, %CodeVA%, %TotalCodeVA% | |||||
Design-FLA | %Design_I%, %DesignAmps%, %TotalDesignAmps% | |||||
Design-VA | %Design_VA%, %DesignVA%, %TotalDesignVA% |
Schedule Variables | |
Schedules |