Global Variables | |
%BusRating% | Bus Rating (A), "Rating" Field in Specifications Tab |
%SCCR% | Bracing (kA), Specifications Tab |
%SwgUnits% | Specified Units ("kVA" or "Amps"), Switchgear Tab |
%SwitchType% | Bus Type ("Type" field in Specifications tab), "Switchgear" |
%EasyPower_Version% | EasyPower Version |
%FileName% | File Name |
%Name% | Equipment ID Name |
%ProjectName% | Project Name, located in File Properties |
%TotalCodeAmps% | Total Downstream Code Factor Load (Amps), see Switchgear tab |
%TotalCodeVA% | Total Downstream Code Factor Load (VA), see Switchgear tab |
%TotalConnAmps% | Total Downstream Connected Load (Amps), see Switchgear tab |
%TotalConnVA% | Total Downstream Connected Load (VA), see Switchgear tab |
%TotalDemandAmps% | Total Downstream Demand Load (Amps), see Switchgear tab |
%TotalDemandVA% | Total Downstream Demand Load (VA), see Switchgear tab |
%TotalDesignAmps% | Total Downstream Design Load (Amps), see Switchgear tab |
%TotalDesignVA% | Total Downstream Design Load (VA), see Switchgear tab |
%Voltage% | Base Voltage (V) |
%Mounting% |
Mounting |
%Panel_Description% | Panel Description |
%ProjectCode% | Project Code |
%Main% | Main Lug or Breaker |
%Connected_Subfed_Total_VA% | Subfed Total VA |
%AverageConnectedAmps% | Average Connected Amps Based on Total Connected Load |
%AverageCodeAmps% | Average Connected Amps Based on Total Demand Load |
Short Circuit | |
%sc_sym_a% | Short Circuit Sym A, Summary tab |
Arc Flash | |
---|---|
%afh_incident_energy% | Incident Energy (cal/cm2), Summary tab |
%afh_boundary% | Estimated Arc Flash Boundary (inches), Summary tab |
%afh_working_distance% | Arc Flash Working Distance (inches) |
%afh_ppe% | Arc Flash PPE, Summary tab |
Grid | |
%BrkrMfg% | Breaker Manufacturer |
%BrkrStyle% | Breaker Style |
%CondRating% | Conductor Rating (A), Switchgear tab |
%DeviceRating% | Device Rating (A), Switchgear tab |
%FeederID% | "ID Name" column, Switchgear tab |
%GridRow% | Row Number, Switchgear tab |
%SectionSpace% | "Section Space" column, Switchgear tab |
%TripMfg% | Trip Device Manufacturer |
%TripPlug% | Trip Device Plug |
%TripSensor% | Trip Device Sensor |
%TripStyle% | Trip Device Style |
%Description% | "Description" column, Switchgear tab |
%Type% | "Device" column, Switchgear tab |
Accessories Tab | |
%AccessoryName% | Accessory Name |
%meterKVA% | Meter KVA |
%meterMaxDemand% | Maximum Demand |
%meterReadingDate% | Reading Date |
%meterNote% | Metering Note |
%meterSafetyFactor% | Safety Factor |
%meterLoadWithSafetyFactor% | Meter Load with Safety Factor |
%meterNewDemandLoad% | Added New Demand Load |
%meterTotalNewDemandLoad% | Total New Demand Load |
%meterTotalAmps% | Total Amps |
%meterPowerFactor% | Power Factor |
Code Factors | |
%cfRow% | Code Factor Row Number |
%cfName% | Code Factor Name |
%cfPhase1% | Aph (VA) |
%cfPhase2% | Bph (VA) |
%cfPhase3% | Cph (VA) |
%cfPhaseRowTotal% | Phase Row Total (VA), Aph + Bph + Cph |
%cfPhaseTotal% | Calculated Phase Total |
Code Factors (by Demand Factor) | |
%cfLevel1Header% | Code Factor Name |
%cfConnectedLevel1% | Connected Load up to Demand Factor 1 |
%cfDownStreamLevel1% | Downstream Load up to Demand Factor 1 |
%cfTotalLevel1% | Total Load up to Demand Factor 1 |
%cfCodeFactor1% | Code Factor of Demand Factor 1 |
%cfFactoredTotalLevel1% | Total Code Factor of Demand Factor 1 |
%cfLevel2Header% | Code Factor Name |
%cfConnectedLevel2% | Connected Load up to Demand Factor 2 |
%cfDownStreamLevel2% | Downstream Load up to Demand Factor 2 |
%cfTotalLevel2% | Total Load up to Demand Factor 2 |
%cfCodeFactor2% | Code Factor of Demand Factor 2 |
%cfFactoredTotalLevel2% | Total Code Factor of Demand Factor 2 |
%cfLevel3Header% | Code Factor Name |
%cfConnectedLevel3% | Connected Load up to Demand Factor 3 |
%cfDownStreamLevel3% | Downstream Load up to Demand Factor 3 |
%cfTotalLevel3% | Total Load up to Demand Factor 3 |
%cfCodeFactor3% | Code Factor of Demand Factor 3 |
%cfFactoredTotalLevel3% | Total Code Factor of Demand Factor 3 |
Schedule Variables | |
Schedules |