Equipment Palette Symbols
The symbols on the Equipment Palette are identified below.
Note: The symbols that appear are based on the symbols selected in Tools > One-line Symbols. If you change the symbols there, you need to close and re-open EasyPower to see the selected symbols in the Equipment Palette.
Symbol |
Description
|
|
Symbol |
Description
|
||
---|---|---|---|---|---|---|
ANSI |
IEC |
ANSI |
IEC |
|||
Bus | Zig-zag Transformer | |||||
Switchgear | Cable | |||||
Panel Schedule | Busway | |||||
Motor Control Center (MCC) | Transmission Line | |||||
Utility | Current Limiting Reactor | |||||
Generator |
HV (High Voltage) Breaker |
|||||
Motor |
LV (Low Voltage) Breaker | |||||
UPS | Switch | |||||
Adjustable Frequency Drive (AFD) | Fused Switch | |||||
Capacitor | ATS (Automatic Transfer Switch) | |||||
Load | Meter | |||||
Shunt Reactor | Current Transformer | |||||
Filter | Relay | |||||
2 Winding Transformer | Tool Point of Connection | |||||
3 Winding Transformer |
|
Symbol | Description |
---|---|
Note | |
Note with Leader | |
Box | |
Line | |
|
Insert Picture |
|
Insert Schedule |
Symbol |
Description | |
---|---|---|
ANSI |
IEC |
|
DC Bus | ||
DC Utility | ||
DC Generator | ||
DC Battery | ||
DC Photovoltaic | ||
DC Rectifier | ||
DC Inverter | ||
DC Load | ||
DC Motor | ||
DC Cable | ||
DC Low Voltage Breaker | ||
DC Fused Switch |