Importing Data and Mapping for SKM
The tables below describe the information that is derived from the SKM Format file. There are three sources of data that are used to create the imported data in EasyPower:
- Imported: Information that comes directly from the import file.
- Calculated: Information that is calculated based on data in the import file or on the resulting item data.
- Mapped: Information that is derived from mapping files that are compared with the imported data.
Please note the following:
- For some items, the data may come from either the import or the mapping files.
- The item ID is always imported.
- The "To" and "From Bus" information may come from the import file or may be constructed based on how the graphic representation is built on the one-line.
Items Imported with Data
Area/Tab | Data | Imported | Calculated | Mapped |
---|---|---|---|---|
Specifications | Bus Type | X | ||
Rating (A) | X | |||
Bracing (kA) | X | |||
Arc Flash Hazard | AF For This Bus |
X (if Excluded) |
Area/Tab | Data | Imported | Calculated | Mapped |
---|---|---|---|---|
Specifications 1 | Unit |
X (See note below) |
||
No/Ph | X | |||
Type | X | |||
Insulation | X | |||
Size | X | |||
Conductor Material (Copper/Aluminum) | X | |||
Length (ft) | X | |||
Insulation Level | X | |||
Impedances (all) |
X (See note below) |
X (See note below) |
||
Rating (A) | X | |||
Raceway Type | X | |||
Raceway Material | X | |||
Specifications 2 | Ambient Temp (C) | X | ||
Duct Config | X | |||
Conduit Size | X | |||
Conduit Num | X | |||
Ground Wire | Type (None/Interstitial/Separate/Group) | X | ||
Num | X | |||
Size | X | |||
Material (Copper/Aluminum) | X | |||
Insulation | X | |||
Neutral Wire | Num | X | ||
Size | X | |||
Material (Copper/Aluminum) | X | |||
Insulated | X | |||
Rating | X |
-
If the cable cannot be mapped, the Unit is set to Per Unit, and per unit impedances are imported.
-
Impedance values are calculated only if no impedance values exist in the import file.
Area/Tab | Data | Imported | Calculated | Mapped |
---|---|---|---|---|
Connection Info | Open/Closed | X | ||
Base kV | X | |||
Specifications | Mfr | X | ||
Type | X | |||
Style | X | |||
Model | X | |||
Library | X | X | ||
Size | X | |||
Short Circuit | Fused Interrupting (kA) | X | ||
Text X/R | X |
Area/Tab | Data | Imported | Calculated | Mapped |
---|---|---|---|---|
Connection Info | Open/Closed | X | ||
Specifications | Mfr | X | ||
Type | X | |||
Style | X | |||
Continuous Current | X | |||
Short Circuit | Max kV | X | ||
Rated kA @ Max kV | X | |||
Interrupting | X | |||
Close & Latch (kA) | X | |||
K-factor | X | |||
Cycles | X |
Area/Tab | Data | Imported | Calculated | Mapped |
---|---|---|---|---|
Specifications | Load Unit | X | ||
Constant MVA MW | X | |||
Constant I MW | X | |||
Constant Z MW | X | |||
Constant MVA MVAR | X | |||
Constant I MVAR | X | |||
Constant Z MVAR | X |
Area/Tab | Data | Imported | Calculated | Mapped |
---|---|---|---|---|
Connection Info | Open/Closed | X | ||
Specifications | Class (LVPCB/ICCB/MCCB) | X | ||
Breaker Mfr | X | |||
Breaker Type | X | |||
Breaker Style | X | |||
Trip | X | |||
Solid State Trip Mfr | X | |||
Solid State Trip Type | X | |||
Solid State Trip Style | X | |||
Sensor | X | X | ||
Plug | X | X | ||
Short Circuit | Interrupting (kA) | X | ||
Phase Trip | LTPU Setting (C) | X | ||
LTPU Mult | X | |||
LTPU Band | X | |||
STPU Pickup | X | |||
STPU (I^x) t | X | |||
STPU Delay | X | |||
Instantaneous Enable Override | X | |||
Instantaneous Pickup | X | |||
Gnd Trip | Ground Trip Pickup | X | ||
Ground Trip (I^x) | X | |||
Ground Trip Delay | X | |||
Maint-GF Pickup | X |
Area/Tab | Data | Imported | Calculated | Mapped |
---|---|---|---|---|
Connection Info | Model (Individual/Group) | X | ||
Specifications | Unit | X | ||
kV | X | |||
HP | X | |||
Sync RPM | X | |||
kVA FLA | X | |||
kVA PF | X | |||
kVA Eff | X | |||
Service Factor | X | |||
One-line Graphics With AFD | X | |||
One-line Graphics Type | X | |||
Short Circuit | Impedance ANSI Code | X | ||
X/R | X | |||
X"dv or Xlr | X | |||
Power Flow | Load Type (kVA/Current/Impedance/kW+jl) | X |
Area/Tab | Data | Imported | Calculated | Mapped |
---|---|---|---|---|
Description | Panel Load Units | X | ||
Circuit Number | X | |||
Load Description | X | |||
CB/Fuse Poles | X | |||
Amps (A), Amps (B), Amps (C), or VA (A), VA (B), VA (C) Note: Data imported depends on the panel load units selected. |
X | |||
PF | X | |||
Trip (A) | X | |||
Library Load | X | |||
kV | X |
Area/Tab | Data | Imported | Calculated | Mapped |
---|---|---|---|---|
Specifications | Mfr | X | ||
Type | X | |||
Style | X | |||
Continuous Current | X | |||
Short Circuit | Momentary/C&L (kA) | X |
Area/Tab | Data | Imported | Calculated | Mapped |
---|---|---|---|---|
Connection Info | From Bus: Base kV | X | ||
To Bus: Base kV | X | |||
From Bus: Conn (D/Y/YG) | X | |||
To Bus: Conn (D/Y/YG) | X | |||
Specifications | Unit | X | ||
Type | X | |||
Class | X | |||
Temp | X | |||
Form (Core/Shell) | X | |||
Winding Information: Rated KV From | X | |||
Winding Information Rated kV To | X | |||
Tap kV From | X | |||
Tap kV To | X | |||
kVA Rating | X | |||
kVA O/L | X | |||
Impedance | Z% | X | ||
Z0% | X | |||
X/R Ratio | X | |||
Grounding R From Side | X | |||
Ground R To Side | X | |||
Ground jX From Side | X | |||
Ground jX To Side | X | |||
Ground Amp Class From Side | X | |||
Ground Amp Class To Side | X | |||
TCC | Magnetizing Inrush Rated FLA | X | ||
Magnetizing Inrush Cycles | X |
Area/Tab | Data | Imported | Calculated | Mapped |
---|---|---|---|---|
Specifications | Utility kV | X | ||
Fault Duty Unit | X | |||
3 Phase Short Circuit Values | X | |||
SLG Short Circuit Values | X | |||
Power Flow | Model (Swing/PV/PQG) | X | ||
Ctl kV PU | X | |||
Ctl Angle | X | |||
Ctrl Bus | X | |||
Base kV | X | |||
MW | X | |||
MVAR |
X | |||
MVAR Min | X | |||
MVAR Max | X |
Items Imported Without Data
The following items are imported but data is not currently included:
- Busway
- CL Reactor
- CT
- Filter (see note below)
- Generator
- Relay
- Transmission Line
Note: Capacitors are imported as filters.
Items Not Currently Imported
The following items are not currently imported but may be in the future:
- AFD
- ATS
- MCC
- Meter
- Shunt
- Three Winding Transformer
- UPS
- Zig Zag Transformer