Global Variables | |
%Code_Factors_FLA% | MCC Code Factors Load FLA (Including Downstream Load), Summary tab |
%Code_Factors_kVA% | MCC Code Factors Load kVA (Including Downstream Load), Summary tab |
%Connected_FLA% | Connected MCC Load FLA, Summary tab |
%Connected_HP% | Connected MCC Load Motor HP, Summary tab |
%Connected_kVA% | Connected MCC Load kVA, Summary tab |
%Demand_FLA% | Demand MCC Load FLA, Summary tab |
%Demand_kVA% | Demand MCC Load kVA, Summary tab |
%Aic% | SC Rating (kA), Specfications Tab (Bus Rating section) |
%Amps% | Horz Bus Rating (A), Specifications Tab |
%Location% | Location, Specifications Tab |
%Main% | Main Incoming Device Amps (A), MCC/Panel Incoming Tab |
%Service% | Service, MCC/Panel Specifications Tab |
%EasyPower_Version% | EasyPower Version |
%FileName% | File Name |
%Name% | Equipment ID Name |
%ProjectName% | Project Name, located in File Properties |
%Voltage% | Base Voltage (V) |
Short Circuit (stored on fault) | |
%sc_sym_a% | Short Circuit Sym A |
%mcc_sym_ka% | Lowest Rated Equipment kA (in Description tab |
Arc Flash | |
%afh_incident_energy% | Incident Energy (cal/cm2), Summary tab |
%afh_boundary% | Estimated Arc Flash Boundary (inches), Summary tab |
%afh_working_distance% | Arc Flash Working Distance (inches) |
%afh_ppe% | Arc Flash PPE, Summary tab |
Grid | |
%CondNoPh% | Conductor No/Ph, Description tab |
%CondSize% | Conductor Size, Description tab |
%CondType% | Conductor Type, Description tab |
%EquipmentName% | Equipment Name, Description tab |
%HPkW% | Motor HP (rounded to nearest whole number), Description tab |
%IntkA% | Protective Device Int kA, Description tab |
%MotorkV% | Motor kV, MCC Description tab |
%NEMACode% | Motor NEMA Code, MCC Description tab |
%StatickV% | Static Load kV, MCC Description tab |
%StatickVAR% | Static Load kVAR, MCC Description tab |
%StatickW% | Static Load kW, MCC Description tab |
%TripA% | Protective Device Trip Amps, Description tab |
%SectionSpace% | Section Space, Description tab |
%Description% | Load Description, Description tab |
Schedule Variables | |
Schedules |