Global Variables | |
%BusRating% | Bus Rating (A), "Rating" Field in Specifications Tab |
%SCCR% | Bracing (kA), Specifications Tab |
%SwgUnits% | Specified Units ("kVA" or "Amps"), Panelboard/Switchboard Tab |
%SwitchType% | Bus Type ("Type" field in Specifications tab), "Panelboard" or "Switchboard" |
%EasyPower_Version% | EasyPower Version |
%FileName% | File Name |
%Name% | Equipment ID Name |
%ProjectName% | Project Name, located in File Properties |
%TotalCodeAmps% | Total Downstream Code Factor Load (Amps), see Panelboard/Switchboard tab |
%TotalCodeVA% | Total Downstream Code Factor Load (VA), see Panelboard/Switchboard tab |
%TotalConnAmps% | Total Downstream Connected Load (Amps), see Panelboard/Switchboard tab |
%TotalConnVA% | Total Downstream Connected Load (VA), see Panelboard/Switchboard tab |
%TotalDemandAmps% | Total Downstream Demand Load (Amps), see Panelboard/Switchboard tab |
%TotalDemandVA% | Total Downstream Demand Load (VA), see Panelboard/Switchboard tab |
%TotalDesignAmps% | Total Downstream Design Load (Amps), see Panelboard/Switchboard tab |
%TotalDesignVA% | Total Downstream Design Load (VA), see Panelboard/Switchboard tab |
%Voltage% | Base Voltage (V) |
Short Circuit | |
%sc_sym_a% | Short Circuit Sym A, Summary tab |
Arc Flash | |
%afh_incident_energy% | Incident Energy (cal/cm2), Summary tab |
%afh_boundary% | Estimated Arc Flash Boundary (inches), Summary tab |
%afh_working_distance% | Arc Flash Working Distance (inches) |
%afh_ppe% | Arc Flash PPE, Summary tab |
Grid | |
%BrkrMfg% | Breaker Manufacturer |
%BrkrStyle% | Breaker Style |
%CondRating% | Conductor Rating (A), Panelboard/Switchboard tab |
%DeviceRating% | Device Rating (A), Panelboard/Switchboard tab |
%FeederID% | "ID Name" column, Panelboard/Switchboard tab |
%GridRow% | Row Number, Switchgear tab |
%SectionSpace% | "Section Space" column, Panelboard/Switchboard tab |
%TripMfg% | Trip Device Manufacturer |
%TripPlug% | Trip Device Plug |
%TripSensor% | Trip Device Sensor |
%TripStyle% | Trip Device Style |
%Description% | "Description" column, Panelboard/Switchboard tab |
%Type% | "Device" column, Panelboard/Switchboard tab |
Code Factors | |
%cfRow% | Code Factor Row Number |
%cfName% | Code Factor Name |
%cfPhase1% | Aph (VA) |
%cfPhase2% | Bph (VA) |
%cfPhase3% | Cph (VA) |
%cfPhaseRowTotal% | Phase Row Total (VA), Aph + Bph + Cph |
%cfPhaseTotal% | Calculated Phase Total |
Schedule Variables | |
Schedules |